Schedule 3 of The Code on Social Security, 2020 — Third Schedule
Bare section text
Official Legislative Text
THE THIRD SCHEDULE [See sections 2 (51), 36(1), 74 (1), (3), (5), 131(5), 132 and 152(2)] LIST OF OCCUPATIONAL DISEASES Serial No. Occupational disease Employment
- (1)(2) (3) PART A
| 1. Infectious and parasitic diseases contracted in an occupation where there is a particular risk of contamination | (a) all work involving exposure to health or laboratory work;; (b) all work involving exposure to veterinary work;; (c) work relating to handling animals, animal carcasses, part of such carcasses, or merchandise which may have been contaminated by animals or animal carcasses;; (d) other work carrying a particular risk of contamination. |
|---|---|
| 2. Diseases caused by work in compressed air | All work involving exposure to the risk concerned. |
| 3. Diseases caused by lead or its toxic compounds | 3. All work involving exposure to the risk concerned. |
| 4. Poisoning by nitrous fumes | All work involving exposure to the risk concerned. |
| 5. Poisoning by organo phosphorus compounds | All work involving exposure to the risk concerned. |
PART B
| 1. Diseases caused by phosphorus or its toxic compounds | All work involving exposure to the risk concerned. |
|---|---|
| 2. Diseases caused by mercury or its toxic compounds | All work involving exposure to the risk concerned. |
| 3. Diseases caused by benzene or its toxic homologues | All work involving exposure to the risk concerned. |
| 4. Diseases caused by nitro and amido toxic derivatives of benzene or its homologues | All work involving exposure to the risk concerned. |
| 5. Diseases caused by chromium or its toxic compounds | All work involving exposure to the risk concerned. |
| 6. Diseases caused by arsenic or its toxic compounds | All work involving exposure to the risk concerned. |
| 7. Diseases caused by radioactive substances and ionising radiations | All work involving exposure to the action of radioactive substances or ionising radiations. |
| 8. Primary epitheliomatous cancer of the skin caused by tar, pitch, bitumen, mineral oil, anthracene, or the compounds, products or residues of these substances | All work involving exposure to the risk concerned. |
| 9. Diseases caused by the toxic halogen derivatives of hydrocarbons (of the aliphatic and aromatic series). | All work involving exposure to the risk concerned. |
| 10. Diseases caused by carbon disulphide | All work involving exposure to the risk concerned. |
| 11. Occupational cataract due to infra-red radiations | All work involving exposure to the risk concerned. |
| 12. Diseases caused by manganese or its toxic compounds | All work involving exposure to the risk concerned. |
| 13. Skin diseases caused by physical, chemical or biological agents not included in other items | All work involving exposure to the risk concerned. |
| 14. Hearing impairment caused by noise | All work involving exposure to the risk concerned. |
| 15. Poisoning by dinitrophenol or a homologue or by substituted dinitro-phenol or by the salts of such substances | All work involving exposure to the risk concerned. |
| 16. Diseases caused by beryllium or its toxic compounds | All work involving exposure to the risk concerned. |
| 17. Diseases caused by cadmium or its toxic compounds | All work involving exposure to the risk concerned. |
| 18. Occupational asthma caused by recognised sensitising agents inherent to the work process | All work involving exposure to the risk concerned. |
| 19. Diseases caused by fluorine or its toxic compounds | All work involving exposure to the risk concerned. |
| 20. Diseases caused by nitroglycerin or other nitroacid esters | All work involving exposure to the risk concerned. |
| 21. Diseases caused by alcohols and ketones | All work involving exposure to the risk concerned. |
| 22. Diseases caused by asphyxiants, carbon monoxide and its toxic derivatives, hydrogen sulphide | All work involving exposure to the risk concerned. |
| 23. Lung cancer and mesotheliomas caused by asbestos | All work involving exposure to the risk concerned. |
| 24. Primary neoplasm of the epithelial lining of the urinary bladder or the kidney or the ureter | All work involving exposure to the risk concerned. |
| 25. Snow blindness in snow bound areas | All work involving exposure to the risk concerned. |
| 26. Diseases due to effect of heat in extreme hot climate | All work involving exposure to the risk concerned. |
| 27. Diseases due to effect of cold in extreme cold climate | All work involving exposure to the risk concerned. |
PART C
| 1. Pneumoconioses caused by sclerogenic mineral dust (silicoses, anthraoosilicosis, asbestosis) and silico-tuberculosis provided that silicosis is an essential factor in causing the resultant incapacity or death | All work involving exposure to the risk concerned. |
|---|---|
| 2. Bagassosis | All work involving exposure to the risk concerned. |
| 3. Bronchopulmonary diseases caused by cotton, flax hemp and sisal dust (Byssionsis). | All work involving exposure to the risk concerned. |
| 4. Extrinsic allergic alveelitis caused by the inhalation of organic dusts | All work involving exposure to the risk concerned. |
| 5. Bronchopulmonary diseases caused by hard metals | All work involving exposure to the risk concerned. |
| 6. Acute Pulmonary oedema of high altitude. | All work involving exposure to the risk concerned. |
Educational Study Layer
Summary
- Categorizes diseases contracted due to specific work environments into three distinct parts, namely Part A, Part B, and Part C.
- Lists infectious and parasitic diseases, such as those from health, laboratory, or veterinary work, under Part A.
- Classifies chemical poisonings, skin cancer from tar, hearing impairment from noise, and climate-induced illnesses like snow blindness under Part B.
- Groups respiratory conditions, including silicosis, bagassosis, byssinosis, and high altitude pulmonary fluid accumulation, under Part C.
- Establishes a legal link between specific types of jobs and the medical conditions that are presumed to arise from those jobs.
Practical examples
FAQ
1. What is the purpose of Schedule 3 of The Code on Social Security, 2020?
Schedule 3 of the Code on Social Security, 2020 lists occupational diseases that are legally presumed to arise out of and in the course of specific types of employment for benefits and compensation purposes.
2. How are diseases categorized in Schedule 3 of The Code on Social Security, 2020?
Under Schedule 3 of the Code on Social Security, 2020, diseases are grouped into three sections, Part A covers contamination and compressed air risks, Part B includes chemical poisonings, skin cancers, and extreme weather effects, and Part C covers dust-induced lung diseases.
3. Is lung cancer included in Schedule 3 of The Code on Social Security, 2020?
Yes, under Part B of Schedule 3 of the Code on Social Security, 2020, lung cancer and mesotheliomas caused by working with asbestos are explicitly listed as occupational diseases.
4. What respiratory diseases from organic dusts are covered under Schedule 3 of The Code on Social Security, 2020?
Under Part C of Schedule 3 of the Code on Social Security, 2020, covered respiratory diseases include bagassosis, byssinosis caused by cotton, flax, hemp, or sisal dust, and pneumoconioses caused by mineral dusts.
Practice Quiz
Q1.Under Schedule 3 of The Code on Social Security, 2020, in which Part are infectious and parasitic diseases contracted in health or laboratory work classified?
Q2.Under Schedule 3 of The Code on Social Security, 2020, which of the following illnesses is classified under Part C as a respiratory condition caused by dusts?
Q3.Under Schedule 3 of The Code on Social Security, 2020, which of the following is listed under Part B as a disease caused by physical, chemical or biological agents?
Q4.Under Schedule 3 of The Code on Social Security, 2020, if a worker suffers from "snow blindness", under which part of the schedule is this occupational disease categorized?