Schedule of ASSAM ACT NO. XXVI OF 2017 (Received the assent of the Governor on 6th April, 2017) KRISHNAGURU ADHYATMIK VISVAVIDYALAYA ACT, 2017
Schedule
Details regarding name, location, jurisdiction and infrastructure belonging to "Krishnaguru Adhyatmik Visvavidyalaya" as envisaged under section 6 of the Assam private Universities Act,2007:-
Name of the University.
: "Krishnaguru Adhyatmik Visvavidyalaya" (Sponsored by Krishnaguru Foundation, Nasatra, Dist. Barpeta, Assam)
Location of the University.
: Located at Village:-Nasatra Kuriharpam, Mouza- Paka, Circle - Sarthebari, DistBarpeta (Assam).
Jurisdiction. : Extending over the State of Assam
Infrastructure. (i) Land : 60 Bighas 00 Katha 01 Lessa covered by Dag Nos.45,87, 83, 85,41 ,42,44 and 223 , 225, 244, 152,239 of Village -Nasatra kuriharpam, mouza- Paka, Circle-Sarthebari, Dist- Barpeta (Assam ).
- (ii)Built up area: 94,250 Sq .ft. Permanent RCC building
- (a)Class rooms= 15, size 30 x 40= 4 nos. Sizes 30 x 30 == 8 nos . Sizes 30 x 20 == 3 nos
- (b)Administrative Building : 9000 Sq .ft.
- (c)Library : 6400 Sq.ft.
- (d)Teachers Common room: 30 x 40=1200 Sq.ft.
- (e)Boys Common room : 30 x 40:= 1200 Sq .ft.
- (f)Girls Common room : 30 x 40=1200 Sq.ft
- (g)Hostel for boys : 01 building, for 100 students
- (h)Hostel for Girls : 01 building ,for 200 students
- (i)Laboratory : Separate 6 for Science subjects capacity 40 each.
- (j)Auditorium : 7072 Sq.ft.
- (k)Staff quarter: 20 Nos. under construction
- (iii)Endowment Fund : Rs.2,79,88,641/- (Rupees two crore seventy nine lakh eighty eight thousand six hundred and forty one) only.
- (iv)Library Books and Journals : Books and journals worth Rs.20,92,465 /-
- (v)Equipments and Furniture : Purchase worth Rs 15,15,281/- Details of major equipments with numbers of unit are shown below:- LIST OF LABORATORY EQUIPMENTS AND WORKSHOP MACHINES AND TOOLS Sl. No EQUIPMENTS QUANTITY
| 1 | Branded Desktop Computer Model :- Lenovo Intel CoreI3 4th Gen CPU, 4 GB DDR3 Ram, 500 GB HDD, DVD Writer, Keyboard and Mouse, 18.5’’ LED Monitor | 10 Nos. |
|---|---|---|
| 2 | UPS 600VAELNOVA | 10 Nos. |
| 3 | Canon IR2002 Photocopier Cum Printer | 01 no. |
| 4 | Stabilizer2KVA | 01 no. |
| 5 | ELNOVA600VA UPS | 01 no. |
| 6 | KASPERSKY ANTIVIRUS | 01 no. |
| 7 | AMMONIUM CHLORIDE(FIZ) 500GM | 01 no. |
| 8 | Milli Ammeter 1 | 02 nos. |
| 9 | Multimeter 1 | 05 nos. |
| 10 | Bar Magnet 4 | 10 nos. |
| 11 | Battery Eliminator 3amp. 1 | 5 nos. |
| 12 | Micro amameter 500MICRO | 02 nos. |
| 13 | Mincrometer l00micro | 2 nos. |
| 14 | PN junction diode | 10 nos. |
|---|---|---|
| 15 | Transistor bc-107 | 3 nos. |
| 16 | Transistor bc-547,557,558 | 7 nos. |
| 17 | Voltmeter 10volt | 2 nos. |
| 18 | Screw gauge 25MM (velvet box) 1 | 5 nos. |
| 19 | Bread board | 2 nos. |
| 20 | Capacitor 1 | 10 nos. |
| 21 | IC 555 | 5 nos. |
| 22 | L.E .D. | 10 nos. |
| 23 | Magnetic Compass 18MM 1 | 20 nos. |
| 24 | Metter Bridge (Best) 1 | 1 no. |
| 25 | Resistance 1 | 10 nos. |
| 26 | Stop watch Digital 'Racer' | 2 nos. |
| 27 | Voltmeter 15volt 1 | 2 nos. |
| 28 | Zener Diode 1 | 5 nos. |
| 29 | Capyllary tube | 2 nos. |
| 30 | Glass slab 1 | 5 nos. |
| 31 | Prism 50X50 MM 1 | 5 nos. |
| 32 | Potassium Iodide 100gm | 2 nos. |
| 33 | Potassium Ferrocyanide 500gm | 1 no. |
| 34 | Ferrous Sulphide 1kg | 01 no. |
| 35 | Nessler's Reagent 125ml | 01 no. |
| 36 | Sodium hydrogen Phosphate 500gm | 01 no. |
| 37 | Ferrous sulphate 500gm | 2 Nos. |
| 38 | Whatman Filter Paper No.1 | 1 pkt. |
| 39 | Ethanol 500ml | 01 no. |
| 40 | Phenolphtlene 125ml | 01 no. |
| 41 | Ammonium Sulphate 500gm | 01 no. |
| 42 | Sodium hydrogen Pelletes 500gm | 01 no. |
| 43 | Sodium Carbonate 500gm | 01 no. |
| 44 | Silver nitrate 25gm | 01 no. |
| 45 | Acetone 500ml | 2 nos. |
| 46 | Nitric acid 500ml | 2 nos. |
|---|---|---|
| 47 | Sulphuric acid 500ml | 2 nos. |
| 48 | Hydrochloric acid 500ml | 2 nos. |
| 49 | Conical Flask 100ml | 12 nos. |
| 50 | Beaker l00ml | 12 nos. |
| 51 | Beaker 250ml | 12 nos. |
| 52 | Pipette 10ml | 6 nos. |
| 53 | Pipetta 25ml | 6 nos. |
| 54 | Burette 50ml | 6 nos. |
| 55 | Test Tube holder | 24 nos. |
| 56 | Spatula | 12 nos. |
| 57 | PH Paper (Best) | 1 pkt. |
| 58 | Travelling Mocroscope | 1 no. |
| 59 | Copper Calorimeter | 3 nos. |
| 60 | Tuning Fork Set of 8 | 6 set |
| 61 | Optical Bench (Brass) 1.5 metter Long | 1 set |
| 62 | Potentiometer | 1 no. |
| 63 | Lachlanche Cell | 5 nos. |
| 64 | Battery Eliminator (Best) | 2 nos. |
| 65 | Storage Cells 6 Volt | 2 nos. |
| 66 | Hydrochloric Balance | 1 no. |
| 67 | TestTure 15 X 1250 MM 100 | 01 no. |
| 68 | Potassium sodium tartarate 500Gm | 01 no. |
| 69 | test ture brass 1 | 12 nos. |
| 70 | Sodium nitroprousside 100gm | 01 no. |
| 71 | Soudium thiosulphate 500gm | 01 no. |
| 72 | Zinc sulphate 500gm | 01 no. |
| 73 | Magnessium chloride 500gm | 01 no. |
| 74 | 2,4 Dinitrophenyl Hydrazine 25gm | 01 no. |
| 75 | Dropper 8' long treet 1 | 24 nos. |
| 76 | Lab. Thermometer 1 | 12 nos. |
| 77 | Lead Carbonate 500Gm | 01 no. |
| 78 | Lead Nitrare 500gm | 01 no. |
|---|---|---|
| 79 | Sulphuric acid 500ml | 5 nos. |
| 80 | PH paper Universal (Best) 1pkt | 01 no. |
| 81 | Compound Microscope BM-3 | 4 nos. |
| 82 | Stell Almirah without locked | 7 nos. |
| 83 | Steel almirah with locked | 3 nos. |
| 84 | V.I.P. Chair | 3 nos. |
| 85 | Soffa set | 1 nos. |
| 86 | E. Chair | 7 nos. |
| 87 | Office chair | 53 nos. |
| 88 | Staff chair | 55 nos. |
| 89 | V.C. Table 8ft X 6ft | 1 no. |
| 90 | Registrar and Controlar table 6ft X 4ft | 2 nos. |
| 91 | Office table | 21 nos. |
S. M. BUZAR BARUAH, Commissioner & Secretary to the Government of Assam, Legislative Department, Dispur.