Schedule 14 of The Delhi Municipal Corporation Act, 1957
1[THE FOURTEENTH SCHEDULE [See section 3A] THE NUMBER, NAMES AND AREAS OF VARIOUS ZONES Sl. No. Name Area of the Zone*/Number and name of the municipal ward
- (1)(2) (3) 1. City 1 Minto Road 2 Darya Ganj 66 Shardhanand Bazar 67 Dariba 68 Maliwara 69 Ballimaran 70 Farash Khana 71 Ajmeri Gate 72 Kucha Pati Ram 73 Lal Darwaza 74 Matia Mahal 75 Sui Walan 2. Central 3 Nizamuddin 4 Jang Pura 5 Sewa Nagar 6 Kotla Mubarakpur 7 Lajpat Nagar 8 Amar Colony 9 Okhla 11 Kalkaji 3. South 10 Kailash 12 Malviya Nagar 13 Hauz Khas 14 Munirka 15 Mohammad Pur 16 R.K. Puram 44 Mehrauli 45 Madangir 46 Tughlakabad 4. Karol Bagh 17 Rajender Nagar 18 Narayana 92 Motia Khan 93 Tibbia College 94 Rahgarpura 95 Dev Nagar 96 East Patel Nagar 97 West Patel Nagar 98 Sat Nagar 99 Anand Parvat 100 Baljit Nagar 5. Sadar Pahar Ganj 76 Paharganj 77 Dariba Pan 78 Ram Nagar 79 Qadam Sharif 80 Basti Julahan 81 Kasab Pura 82 Deputy Ganj 83 Teliwara 84 Arya Pura 86 Pratap Nagar 90 Sarai Rohilla 91 Manakpura 6. West Zone 19 Nangal Raya 20 Ashok Nagar 21 Tilak Nagar 22 Tagore Garden 23 Subhash Nagar 24 Rajouri Garden 25 Ramesh Nagar 26 Moti Nagar 39 Madi Pur 40 Vishnu Garden 7. Civil Lines 32 Wazirabad 59 Mori Gate 60 Civil Lines 61 Timar Pur 62 Kingsway Camp 63 Model Town 64 Vijay Nagar 65 Jawahar Nagar 85 Sohan Ganj 87 Shakti Nagar 8. Shahdara—South 47 Geeta Colony 48 Lakshmi Nagar 49 Gandhi Nagar 50 Dharampura 51 Krishna Nagar 52 Patparganj 53 Vishwas Nagar 54 Shahdara 9. Shahdara— North 55 Rohtas Nagar 56 Naveen Shahdara 57 Ghonda 58 Usmanpur 10. Rural Narela 33 Alipur 34 Narela 35 Bawana 36 Kanjhawala 11. Rural Najafgarh 37 Nangloi 38 Najafgarh 41 Isapur 42 Palam 43 Mahipalpur 12. Rohini 27 Shakur Basti 28 Badli 29 Rampura 30 Onkar Nagar 31 Wazir Pur 88 Shastri Nagar 89 Karam Pura NOTE: *The area is indicated in terms of the extent of the municipal wards as they existed on the date of the commencement of the Delhi Municipal Corporation (Amendment) Act, 1993. STATE AMENDMENT Delhi Substitution of Fourteenth Schedule.—In the principal Act, for the Fourteenth Schedule, the following schedule shall be substituted, namely:--- THE FOURTEENTH SCHEDULE (See section 3A) THE NAME, AREAS AND LIMITS OF CORPORATIONS
↩1.Ins. by Act 67 of 1993, s. 136 (w.e.f. 1-10-1993).
S. No. Name of the Corporations Ward No. Name of the Ward Name of the zone
1. North Delhi Municipal Corporation 1. Narela Narela 2. Bankner 3. Alipur 4. Bakhtawar Pur
| 5. | Bhalswa Jahangir Puri | Civil Lines | ||
|---|---|---|---|---|
| 6. | Mukund Pur | |||
| 7. | Burari | |||
| 8. | Jharoda | |||
| 9. | Malka Ganj | |||
| 10. | Timar Pur | |||
| 11. | Mukherjee Nagar | |||
| 12. | G.T.B. Nagar | |||
| 13. | Dhir Pur | |||
| 14. | Adarsh Nagar | |||
| 15. | Sarai Pipal Thala | |||
| 16. | Jahangir Puri-I | |||
| 17. | Samaypur Badli | |||
| 18. | Libas Pur | |||
| 19. | Bhalswa | |||
| 20. | Jahagir Puri-II | |||
| 21. | Rohini | |||
| 22. | Rithala | |||
| 23. | Budh Vihar | |||
| 24. | Vijay Vihar | |||
| 25. | Pooth kalan | |||
| 26. | Sahibabad Dault Pur | |||
| 27. | Begampur | Narela | ||
| 28. | Bawana | |||
| 29. | Karala | |||
| 30. | Mundaka | Najafgarh | ||
| 31. | Nagloi Jat West | |||
| 32. | Nilothi | Narela | ||
| 33. | Pratap Nagar | Rohini | ||
| 34. | Nithari | |||
| 35. | Kirai Suleman Nagar | |||
| 36. | Prem Nagar | |||
| 37. | Sultanpuri East | |||
| 38. | Mangol Puri North | |||
| 39. | Sultanpur Majra | |||
| 40. | Sultanpuri South | |||
| 41. | Guru Harikishan Nagar | West | ||
| 42. | Peeragarhi | |||
| 43. | Nangloi East | |||
| 44. | Quammruddin Nagar | |||
| 45. | Rohini South | Rohini | ||
| 46. | Mangolpuri East | |||
| 47. | MangolPuri | |||
| 48. | MangolPuri West | |||
| 49. | Rohini North | |||
| 50. | Rohini Central | |||
| 51. | Rohini East | |||
| 52. | Naharpur | |||
| 53. | Pitampura South | |||
| 54. | Pitampura North | |||
| 55. | Shalimar Bagh North | |||
| 56. | Shalimar Bagh South | |||
| 57. | Paschim Vihar South | West | ||
| 58. | Paschim Vihar North | |||
| 59. | Rani Bagh | Rohini | ||
| 60. | Saraswati Vihar | |||
| 61. | Tri Nagar | |||
| 62. | Rampura | |||
| 63. | Kohat Enclave | |||
| 64. | Shakur Pur | |||
| 65. | Nimri Colony | |||
| 66. | Sawan Park | |||
| 67. | Wazirpur | |||
| 68. | Ashok vihar | |||
| 69. | Kamla nagar | Civil Lines | ||
| 70. | Rana Partap Bagh | |||
| 71. | Sangam park | |||
| 72. | Model Town | |||
| 73. | Shastri Nagar | S.P. Zone | ||
| 74. | Inder Lok Colony | Karol Bagh Zone | ||
| 75. | Kishan Ganj | |||
| 76. | Deputy Ganj | |||
| 77. | Kashmere Gate | Civil Lines | ||
| 78. | Manjnu ka Tilla | |||
| 79. | Jama Masjid | City | ||
| 80. | Chandni Chowk | |||
| 81. | Minto Road | |||
| 82. | Kucha Pandit | |||
| 83. | Bazaar Sita Ram | |||
| 84. | Turkman Gate | |||
| 85. | Idgah Road | S.P. Zone | ||
| 86. | Ballimaran | City | ||
| 87. | Ram nagar | S.P. Zone | ||
| 88. | Qasabpura | |||
| 89. | Paharganj | |||
| 90. | Model Basti | |||
| 91. | Karol Bagh | Karol Bagh Zone | ||
| 92. | Dev Nagar | |||
| 93. | Baljit Nagar | |||
| 94. | West Patel nagar | |||
| 95. | East Patel Nagar | |||
| 96. | New Ranjit Nagar | |||
| 97. | Kirti Nagar | West | ||
| 98. | Mansarovar Garden | |||
| 99. | Moti Nagar | |||
| 100. | Karam Pura | |||
| 149. | Rajinder Nagar | Karol Bagh Zone | ||
| 150. | Pusa | |||
| 151. | Inderpuri | |||
| 152. | Naraina | |||
| 2. | South Delhi Municipal Corporation | 101. | Raja Garden | West |
| 102. | Raghubir Nagar | |||
| 103. | Punjabi Bagh | |||
| 104. | Madipur | |||
| 105. | Rajouri Garden | |||
| 106. | Tagore Garden | |||
| 107. | Vishnu Garden | |||
| 108. | Khyala | |||
| 109. | Janak Puri North | |||
| 110. | Nangal Raya | |||
| 111. | Hari Nagar | West | ||
| 112. | Subash Nagar | |||
| 113. | Khyala | |||
| 114. | Janak Puri North | |||
| 115. | Major Bhupinder Singh Nagar | |||
| 116. | Vikaspuri East | |||
| 117. | Janakpuri West | |||
| 118. | Janakprui South | |||
| 119. | Milap Nagar | Najafgarh | ||
| 120. | Sitapuri | |||
| 121. | Kanwar Singh Nagar | West | ||
| 122. | Hastsal | |||
| 123. | Vikaspuri | |||
| 124. | Vikas Nagar | West | ||
| 125. | Mohan Garden | |||
| 126. | Nawada | |||
| 127. | Uttam Nagar | |||
| 128. | Bindapur | |||
| 129. | Dabri | Najafgarh | ||
| 130. | Manglapuri | |||
| 131. | Sagarpur | |||
| 132. | Sagarpur West | |||
| 133. | Chhawla | |||
| 134. | Nagli Sakravati | |||
| 135. | Kakraula | |||
| 136. | Matiala | |||
| 137. | Roshanpura | |||
| 138. | Najafgarh | |||
| 139. | Dichaon Kalan | Najafgarh | ||
| 140. | Khera | |||
| 141. | Bijwasan | |||
| 142. | Raj nagar | |||
| 143. | Kapashera | |||
| 144. | Mahipalpur | |||
| 145. | Palam | |||
| 146. | Sadh Nagar | |||
| 147. | Mahavir Enclave | |||
| 148. | Madhu Vihar | |||
| 153. | Darya Ganj | City | ||
| 154. | Nizamuddin | |||
| 155. | Lajpat Nagar | Central | ||
| 156. | Bhogal | |||
| 157. | Kasturba Nagar | |||
| 158. | Kotla Mubarakpur | |||
| 159. | Andrews Ganj | |||
| 160. | Amar colony | |||
| 161. | Malviya Nagar | South | ||
| 162. | Village Hauz Rani | |||
| 163. | Safdargunj Enclave | |||
| 164. | Hauz Khas | |||
| 165. | Vasant Vihar | |||
| 166. | Munirka | |||
| 167. | R.K. Puram | |||
| 168. | Nanak Pura | |||
| 169. | Lado Sarai | |||
| 170. | Mehrauli | |||
| 171. | Vasant Kunj | |||
| 172. | Kishangarh | Najafgarh | ||
| 173. | Said ul Ajaib | South | ||
| 174. | Chhatarpur | |||
| 175. | Aya Nagar | |||
| 176. | Bhali | |||
| 177. | Sangam Vihar | |||
| 178. | Deoli | |||
| 179. | Tigri | |||
| 180. | Dakshin Puri Extn. | |||
| 181. | Khanpur | |||
| 182. | Ambedkar Nagar | |||
| 183. | Madangir | |||
| 184. | Pushp Vihar | |||
| 185. | Tuglakabad Extn. | Central | ||
| 186. | Sangam Vihar West | |||
| 187. | Sangam Vihar Central | |||
| 188. | Sangam Vihar East | |||
| 189. | Chiragh Delhi | South | ||
| 190. | Chittanjan park | Central | ||
| 191. | Shahpul Jat | South | ||
| 192. | Greater Kailash-I | Central | ||
| 193. | Sriniwas Puri | |||
| 194. | East of Kailash-I | |||
| 195. | Govind Puri | |||
| 196. | Kalkaji | |||
| 197. | Tughlakabad | |||
| 198. | Pul Pehlad | |||
| 199. | Teh Khand | |||
| 200. | Harkeshnagar | |||
| 201. | Jaipur | |||
| 202. | Meetha Pur | |||
| 203. | Badarpur | |||
| 204. | Molarband | |||
| 205. | Zakir Nagar | |||
| 206. | Okhla | |||
| 207. | Madanpur Khadar | |||
| 208. | Sarita Vihar | |||
| 3. | East Delhi Municipal Corporation | 209. | Mayor Vihar Ph-I | Shahdara South; Shahdara South |
| 210. | Dallupura | |||
| 211. | Trilok Puri | |||
| 212. | New Ashok Nagar | |||
| 213. | Kalyan Puri | |||
| 214. | Khichripur | |||
| 215. | Kondli | |||
| 216. | Gharoli | |||
| 217. | Vinod Nagar | |||
| 218. | Mandawali | |||
| 219. | Mayur Vihar Ph-II | |||
| 220. | Patparganj | |||
| 221. | Kishan Kunj | |||
| 222. | Laxmi Nagar | |||
| 223. | Shakarpur | |||
| 224. | Pandav Nagar | |||
| 225. | Anand Vihar | Shahdara South | ||
| 226. | Vishwash nagar | |||
| 227. | I.P. Extension | |||
| 228. | Preet Vihar | |||
| 229. | Krishna Nagar | |||
| 230. | Geeta Colony | |||
| 231. | Ghondli | |||
| 232. | Anarkali | |||
| 233. | Dhara Pura | |||
| 234. | Gandhi Nagar | |||
| 235. | Azad Nagar | |||
| 236. | Raghubar Pura | |||
| 237. | Shahadara | |||
| 238. | Jhilmil | |||
| 239. | Vivek Vihar | |||
| 240. | Dilshad Colony | Shahdara North | ||
| 241. | Dilshad Garden | |||
| 242. | New Seema Puri | |||
| 243. | Nand Nagri | |||
| 244. | Sunder Nagari | |||
| 245. | Durga puri | |||
| 246. | Ashok Nagar | |||
| 247. | Ram Nagar | |||
| 248. | Welcome colony | |||
| 249. | Chauhan Bangar | |||
| 250. | Zaffarabad | |||
| 251. | New Usmapur | |||
| 252. | Mauj Pur | |||
| 253. | Bhajanpure | |||
| 254. | Brahampuri | |||
| 255. | Ghonda | |||
| 256. | Yamuna Vihar | |||
| 257. | Subhash Mohalla | |||
| 258. | Kardampuri | |||
| 259. | Janta Colony | |||
| 260. | Babarpur | |||
| 261. | Jiwanpur | |||
| 262. | Gokalpur | Shahdara North | ||
| 263. | Saboli | |||
| 264. | Harsh Vihar | |||
| 265. | Shiv Vihar | |||
| 266. | Karawal nagar East | |||
| 267. | Nehru Vihar | |||
| 268. | Mustafabad | |||
| 269. | Khajoori Khas | |||
| 270. | Tukhim Pur | |||
| 271. | Karawal Nagar West | |||
| 272. | Sonia Vihar |
[Vide Delhi Act 12 of 2011, s. 22]
Summary
- This schedule divides the municipal area into three distinct corporations, which are the North, South, and East Delhi Municipal Corporations.
- It allocates exactly 272 numbered wards across these three municipal corporations.
- It groups specific wards into named administrative zones like Rohini, Civil Lines, Najafgarh, and Shahdara.
- It provides the exact geographical layout of which areas fall under which corporate authority for local governance.
Practical examples
FAQ
1. How does the Fourteenth Schedule of the Delhi Municipal Corporation Act divide the municipal areas?
It divides the area into three corporations, North Delhi, South Delhi, and East Delhi, and lists the specific wards and zones for each under the Fourteenth Schedule of the Act.
2. According to Schedule 14 of the Delhi municipal rules, which corporation does the Narela zone belong to?
The Narela zone, which includes wards like Bankner and Alipur, belongs to the North Delhi Municipal Corporation according to Schedule 14 of the Delhi municipal rules.
3. Under the Fourteenth Schedule of the 1957 Act, how many total wards are listed across all corporations?
The Fourteenth Schedule of the 1957 Act lists a total of 272 wards divided among the three municipal corporations.
4. Which corporation controls the Najafgarh zone under Schedule 14 of the Delhi Municipal Corporation Act?
The Najafgarh zone is listed under the South Delhi Municipal Corporation in Schedule 14 of the Delhi Municipal Corporation Act.
Test yourself
Q1.Which of the following corporations is established by the Fourteenth Schedule of The Delhi Municipal Corporation Act, 1957?
Q2.Under the Fourteenth Schedule of the Delhi municipal law, the Najafgarh zone is primarily associated with which corporation?
Q3.According to the Fourteenth Schedule of the 1957 Act, the Shahdara North zone falls under which corporation?
Q4.How does the Fourteenth Schedule of the Delhi Municipal Corporation Act classify the Civil Lines zone?